Copper-Nickel Resistance Wires

  • Copper-nickel low-resistance alloys are a class of binary alloys primarily composed of copper (Cu) and nickel (Ni), widely used in electrical and electronic fields that require a combination of conductivity, resistance stability, and corrosion resistance. Their main characteristics can be summarized as follows:
  • • Low resistivity but high stability
  • While maintaining a relatively low resistivity, the addition of nickel significantly improves the stability of resistance with temperature changes, i.e., a small temperature coefficient of resistance (TCR), making them suitable for precise resistance control.
  • • Excellent corrosion resistance
  • The addition of nickel enhances the chemical stability of the alloy in humid, oxidizing, acidic, or salt-spray environments, making it suitable for harsh industrial or marine conditions.
  • • Good machinability and solderability
  • The copper matrix gives the alloy good ductility, drawability, and soft-soldering performance, facilitating the production of fine wires, thin strips, terminal posts, and other complex-shaped electronic components.
  • • Stable high-temperature performance
  • The alloy maintains structural and resistance stability under heating, is resistant to softening or oxidation, and is suitable for applications such as electrical heating elements and high-temperature connectors.
  • • Simple composition, controllable quality
  • Typical copper-nickel low-resistance alloys (such as CuNi2, CuNi6, CuNi8) usually do not include strengthening elements like aluminum or manganese, which avoids compositional complexity and is conducive to mass production and consistent performance.
  • Typical application fields:
  • • Low-resistance resistors: used for precise current control in power systems and signal adjustment circuits.
  • • Resistance wires and heating elements: stable resistance during energization improves equipment safety.
  • • Terminal posts and conductive connectors: combining high conductivity, mechanical strength, and ease of soldering.
  • • Precision instruments and sensors: rely on their low TCR and long-term stability.
  • The most common copper-nickel alloys include CuNi1, CuNi2, CuNi6, CuNi8, CuNi10, CuNi14, CuNi19, CuNi23, CuNi30, CuNi34, CuNi44, etc.
    Specifications:
  • Bright and soft annealed finish: 0.03 - 10.0mm; Rods: 6.0 - 80.0mm Flat wire: width from 0.2 - 6.0mm and thickness from 0.08 - 1.0mm; Wide strip: width from 5.0 - 100mm and thickness from 0.05 - 4.0mm
CuNi2 resistance wire
CuNi6 fine wire
CuNi10 alloy wire
Main Properties and Characteristics of Copper-Nickel Low Resistance Electrothermal Alloy Material

(Swipe the screen to view the full table)

Alloy Name

Properties
NC003
CuNi1
NC005
CuNi2
NC010
CuNi6
NC012
CuNi8
NC015
CuNi10
NC020
CuNi14
NC025
CuNi19
NC030
CuNi23
NC035
CuNi30
NC040
CuNi34
NC050
CuNi44
Main
Components
(%)
Ni 1 2 6 8 10 14 19 23 30 34 44
Mn - - - - - - 0.5 0.5 1 0.5 1
Cu Bal. Bal. Bal. Bal. Bal. Bal. Bal. Bal. Bal. Bal. Bal.
Maximum operating Temp.(℃)  200 200 220 250 250 300 300 300 350 350 400
Melting point
(approx ℃)
1085 1090 1095 1097 1100 1115 1135 1150 1170 1180 1280
Density
(g/cm 3 )
8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9
Resistivity
20℃(μΩ.m) 
0.03±10% 0.05±10% 0.1±10% 0.12±10% 0.15±10% 0.2±5% 0.25±5% 0.3±5% 0.35±5% 0.4±5% 0.50±5%
Tensile strength
(Mpa)
≥210 ≥220 ≥250 ≥270 ≥290 ≥310 ≥340 ≥350 ≥400 ≥400 ≥420
Emf vs Cu
μv/℃(0~100℃)
-8 -12 -18 -22 -25 -28 -32 -34 -37 -39 -43
TCR 10-6/℃
(20-600℃)
<100 <120 <60 <38 <50 <30 <25 <16 <10 0 <-6
Elongation (%,≥) Diameter≤1.0mm 18 18 18 18 20 20 20 20 20 20 20
Diameter>1.0mm 25 25 25 25 25 25 25 25 25 25 25
Technical Parameters of Copper-Nickel Low Resistance Alloy Wires
Diameter
(mm)
Weight per meter
(g/m)
Length per kg
(m/kg)
Ohm per meter
(20ºC  Ω/m)
CuNi1 CuNi2 CuNi6 CuNi8 CuNi10 CuNi14 CuNi19 CuNi23 CuNi30 CuNi34 CuNi44
0.05 0.01748 57224.30 15.279 25.465 50.930 61.116 76.394 101.859 127.324 152.789 178.254 203.718 254.648
0.06 0.02516 39739.10 10.610 17.684 35.368 42.441 53.052 70.736 88.419 106.103 123.787 141.471 176.839
0.07 0.03425 29196.07 7.795 12.992 25.985 31.181 38.977 51.969 64.961 77.954 90.946 103.938 129.923
0.08 0.04474 22353.24 5.968 9.947 19.894 23.873 29.842 39.789 49.736 59.683 69.630 79.578 99.472
0.09 0.05662 17661.82 4.716 7.860 15.719 18.863 23.579 31.438 39.298 47.157 55.017 62.876 78.595
0.1 0.06990 14306.07 3.820 6.366 12.732 15.279 19.099 25.465 31.831 38.197 44.563 50.930 63.662
0.11 0.08458 11823.20 3.157 5.261 10.523 12.627 15.784 21.045 26.307 31.568 36.829 42.091 52.613
0.12 0.10066 9934.77 2.653 4.421 8.842 10.610 13.263 17.684 22.105 26.526 30.947 35.368 44.210
0.13 0.11813 8465.13 2.260 3.767 7.534 9.041 11.301 15.068 18.835 22.602 26.369 30.136 37.670
0.15 0.15728 6358.26 1.698 2.829 5.659 6.791 8.488 11.318 14.147 16.977 19.806 22.635 28.294
0.17 0.20201 4950.20 1.322 2.203 4.406 5.287 6.609 8.811 11.014 13.217 15.420 17.623 22.028
0.19 0.25234 3962.90 1.058 1.763 3.527 4.232 5.290 7.054 8.817 10.581 12.344 14.108 17.635
0.21 0.30826 3244.01 0.866 1.444 2.887 3.465 4.331 5.774 7.218 8.662 10.105 11.549 14.436
0.25 0.43688 2288.97 0.611 1.019 2.037 2.445 3.056 4.074 5.093 6.112 7.130 8.149 10.186
0.27 0.50957 1962.42 0.524 0.873 1.747 2.096 2.620 3.493 4.366 5.240 6.113 6.986 8.733
0.29 0.58786 1701.08 0.454 0.757 1.514 1.817 2.271 3.028 3.785 4.542 5.299 6.056 7.570
0.31 0.67174 1488.67 0.397 0.662 1.325 1.590 1.987 2.650 3.312 3.975 4.637 5.300 6.625
0.35 0.85628 1167.84 0.312 0.520 1.039 1.247 1.559 2.079 2.598 3.118 3.638 4.158 5.197
0.40 1.11841 894.13 0.239 0.398 0.796 0.955 1.194 1.592 1.989 2.387 2.785 3.183 3.979
0.45 1.41548 706.47 0.189 0.314 0.629 0.755 0.943 1.258 1.572 1.886 2.201 2.515 3.144
0.50 1.74751 572.24 0.153 0.255 0.509 0.611 0.764 1.019 1.273 1.528 1.783 2.037 2.546
0.55 2.11449 472.93 0.126 0.210 0.421 0.505 0.631 0.842 1.052 1.263 1.473 1.684 2.105
0.60 2.51641 397.39 0.106 0.177 0.354 0.424 0.531 0.707 0.884 1.061 1.238 1.415 1.768
0.65 2.95329 338.61 0.090 0.151 0.301 0.362 0.452 0.603 0.753 0.904 1.055 1.205 1.507
0.70 3.42512 291.96 0.078 0.130 0.260 0.312 0.390 0.520 0.650 0.780 0.909 1.039 1.299
0.80 4.47362 223.53 0.060 0.099 0.199 0.239 0.298 0.398 0.497 0.597 0.696 0.796 0.995
0.85 5.05030 198.01 0.053 0.088 0.176 0.211 0.264 0.352 0.441 0.529 0.617 0.705 0.881
0.90 5.66193 176.62 0.047 0.079 0.157 0.189 0.236 0.314 0.393 0.472 0.550 0.629 0.786
0.95 6.30851 158.52 0.042 0.071 0.141 0.169 0.212 0.282 0.353 0.423 0.494 0.564 0.705
1.00 6.99004 143.06 0.038 0.064 0.127 0.153 0.191 0.255 0.318 0.382 0.446 0.509 0.637
1.1 8.45795 118.23 0.0316 0.0526 0.1052 0.1263 0.1578 0.2105 0.2631 0.3157 0.3683 0.4209 0.5261
1.2 10.06565 99.35 0.0265 0.0442 0.0884 0.1061 0.1326 0.1768 0.2210 0.2653 0.3095 0.3537 0.4421
1.3 11.81316 84.65 0.0226 0.0377 0.0753 0.0904 0.1130 0.1507 0.1883 0.2260 0.2637 0.3014 0.3767
1.4 13.70047 72.99 0.0195 0.0325 0.0650 0.0780 0.0974 0.1299 0.1624 0.1949 0.2274 0.2598 0.3248
1.5 15.72758 63.58 0.0170 0.0283 0.0566 0.0679 0.0849 0.1132 0.1415 0.1698 0.1981 0.2264 0.2829
1.6 17.89450 55.88 0.0149 0.0249 0.0497 0.0597 0.0746 0.0995 0.1243 0.1492 0.1741 0.1989 0.2487
1.7 20.20121 49.50 0.0132 0.0220 0.0441 0.0529 0.0661 0.0881 0.1101 0.1322 0.1542 0.1762 0.2203
1.8 22.64772 44.15 0.0118 0.0196 0.0393 0.0472 0.0589 0.0786 0.0982 0.1179 0.1375 0.1572 0.1965
1.9 25.23404 39.63 0.0106 0.0176 0.0353 0.0423 0.0529 0.0705 0.0882 0.1058 0.1234 0.1411 0.1763
2.0 27.96015 35.77 0.0095 0.0159 0.0318 0.0382 0.0477 0.0637 0.0796 0.0955 0.1114 0.1273 0.1592
2.2 33.83178 29.56 0.0079 0.0132 0.0263 0.0316 0.0395 0.0526 0.0658 0.0789 0.0921 0.1052 0.1315
2.4 40.26262 24.84 0.0066 0.0111 0.0221 0.0265 0.0332 0.0442 0.0553 0.0663 0.0774 0.0884 0.1105
2.6 47.25266 21.16 0.0057 0.0094 0.0188 0.0226 0.0283 0.0377 0.0471 0.0565 0.0659 0.0753 0.0942
2.8 54.80190 18.25 0.0049 0.0081 0.0162 0.0195 0.0244 0.0325 0.0406 0.0487 0.0568 0.0650 0.0812
3.0 62.91034 15.90 0.0042 0.0071 0.0141 0.0170 0.0212 0.0283 0.0354 0.0424 0.0495 0.0566 0.0707
3.2 71.57799 13.97 0.0037 0.0062 0.0124 0.0149 0.0187 0.0249 0.0311 0.0373 0.0435 0.0497 0.0622
3.4 80.80484 12.38 0.00330 0.00551 0.01101 0.01322 0.01652 0.02203 0.02754 0.03304 0.03855 0.04406 0.05507
3.6 90.59089 11.04 0.00295 0.00491 0.00982 0.01179 0.01474 0.01965 0.02456 0.02947 0.03439 0.03930 0.04912
3.8 100.93615 9.91 0.00265 0.00441 0.00882 0.01058 0.01323 0.01763 0.02204 0.02645 0.03086 0.03527 0.04409
4.0 111.84060 8.94 0.00239 0.00398 0.00796 0.00955 0.01194 0.01592 0.01989 0.02387 0.02785 0.03183 0.03979
4.5 141.54826 7.06 0.00189 0.00314 0.00629 0.00755 0.00943 0.01258 0.01572 0.01886 0.02201 0.02515 0.03144
5.0 174.75094 5.72 0.00153 0.00255 0.00509 0.00611 0.00764 0.01019 0.01273 0.01528 0.01783 0.02037 0.02546
5.5 211.44864 4.73 0.00126 0.00210 0.00421 0.00505 0.00631 0.00842 0.01052 0.01263 0.01473 0.01684 0.02105
6.0 251.64136 3.97 0.00106 0.00177 0.00354 0.00424 0.00531 0.00707 0.00884 0.01061 0.01238 0.01415 0.01768
6.5 295.32909 3.39 0.00090 0.00151 0.00301 0.00362 0.00452 0.00603 0.00753 0.00904 0.01055 0.01205 0.01507
7.0 342.51185 2.92 0.00078 0.00130 0.00260 0.00312 0.00390 0.00520 0.00650 0.00780 0.00909 0.01039 0.01299
7.5 393.18962 2.54 0.00068 0.00113 0.00226 0.00272 0.00340 0.00453 0.00566 0.00679 0.00792 0.00905 0.01132
8.0 447.36242 2.24 0.00060 0.00099 0.00199 0.00239 0.00298 0.00398 0.00497 0.00597 0.00696 0.00796 0.00995
8.5 505.03023 1.98 0.00053 0.00088 0.00176 0.00211 0.00264 0.00352 0.00441 0.00529 0.00617 0.00705 0.00881
9.0 566.19306 1.77 0.00047 0.00079 0.00157 0.00189 0.00236 0.00314 0.00393 0.00472 0.00550 0.00629 0.00786

The density of copper-nickel alloy resistance wire is approximately 8.9g/cm3. The data in the table are all calculated based on the standard of 8.9g/cm3.